A company that grows with the best technology


| Nominal Diameter | X | Y | |
|---|---|---|---|
| A | B | ||
| 8 | 1/4 | 35.0 | 22.0 |
| 10 | 3/8 | 37.5 | 25.0 |
| 15 | 1/2 | 41.0 | 28.0 |
| 19 | 5/8 | 47.5 | 34.0 |
| 20 | 3/4 | 62.0 | 42.0 |
| 5.4 | 7/8 | 65.0 | 44.0 |
| 25 | 1 | 70.0 | 49.0 |
| 32 | 1 1/4 | 101.6 | 68.3 |
| 40 | 1 1/2 | 114.3 | 77.8 |
| 50 | 2 | 139.7 | 96.8 |
!Separate product manufacturing with desired specification is possible. We will kindly guide you if you inquire to the contact number below.