A company that grows with the best technology


| Nominal Diameter | X | |
|---|---|---|
| A | B | |
| 8 | 1/4 | 2.0 |
| 10 | 3/8 | 2.0 |
| 15 | 1/2 | 2.0 |
| 19 | 5/8 | 2.5 |
| 20 | 3/4 | 3.0 |
| 25 | 1 | 3.0 |
| 32 | 1 1/4 | 3.0 |
| 40 | 1 1/2 | 3.0 |
| 50 | 2 | 3.0 |
| 65 | 2 1/2 | 4.0 |
| 80 | 3 | 4.5 |
| 100 | 4 | 5.0 |
| 125 | 5 | 6.0 |
| 150 | 6 | 7.0 |
| 200 | 8 | 8.0 |
| 250 | 10 | 8.0 |
!Separate product manufacturing with desired specification is possible. We will kindly guide you if you inquire to the contact number below.